360 Horizon

Keeping A Wide Angle View On The World of Cryptocurrencies, Blockchains, Economics, Politics, Science And The Environment

15 June 2011



Unclaimed Money: $16 Billion in Unredeemed Treasury Bonds. Could Some Be Yours?

SCREWFLATION!

US housing crisis is now worse than Great Depression

Dr. Housing Bubble: The Southern California housing spring that never was. Median price for a Southern California home falls by 8 percent year-over-year. Sales collapse by 17 percent pointing to future problems.

Boeing cuts 225 jobs in Kansas

Lockheed Martin to cut 1200 jobs, many of them middle managers, in their Space Systems division

San Jose, CA: City workers take 10% pay cut to help pink slip "only" 49 firefighter jobs, 180 police officer jobs




Posted by Rock Trueblood at 7:23 AM
Labels: Dr. Housing Bubble, Florida Housing Crash, Housing Bubble, Layoffs, Screwflation, Treasuries

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Stat Counter from 10 Nov 08

Blog Archive

  • ►  2018 (2)
    • ►  01/07 - 01/14 (2)
  • ►  2017 (26)
    • ►  09/10 - 09/17 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/15 - 01/22 (7)
    • ►  01/08 - 01/15 (10)
    • ►  01/01 - 01/08 (7)
  • ►  2016 (20)
    • ►  12/25 - 01/01 (12)
    • ►  12/18 - 12/25 (3)
    • ►  08/28 - 09/04 (3)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (1)
  • ►  2015 (18)
    • ►  03/15 - 03/22 (4)
    • ►  03/08 - 03/15 (2)
    • ►  03/01 - 03/08 (8)
    • ►  02/22 - 03/01 (4)
  • ►  2014 (25)
    • ►  11/02 - 11/09 (1)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (5)
    • ►  09/28 - 10/05 (5)
    • ►  09/21 - 09/28 (3)
    • ►  09/14 - 09/21 (2)
    • ►  03/23 - 03/30 (1)
    • ►  03/16 - 03/23 (3)
    • ►  01/26 - 02/02 (1)
    • ►  01/12 - 01/19 (1)
    • ►  01/05 - 01/12 (2)
  • ►  2013 (17)
    • ►  10/06 - 10/13 (4)
    • ►  09/29 - 10/06 (4)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (1)
    • ►  04/21 - 04/28 (1)
    • ►  04/14 - 04/21 (1)
    • ►  04/07 - 04/14 (2)
    • ►  03/31 - 04/07 (3)
  • ►  2012 (63)
    • ►  12/23 - 12/30 (3)
    • ►  12/16 - 12/23 (1)
    • ►  12/09 - 12/16 (1)
    • ►  11/25 - 12/02 (3)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (1)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (6)
    • ►  09/16 - 09/23 (5)
    • ►  09/02 - 09/09 (6)
    • ►  08/26 - 09/02 (5)
    • ►  08/19 - 08/26 (5)
    • ►  08/12 - 08/19 (5)
    • ►  08/05 - 08/12 (3)
    • ►  07/01 - 07/08 (2)
    • ►  06/10 - 06/17 (3)
    • ►  06/03 - 06/10 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/06 - 05/13 (1)
    • ►  03/04 - 03/11 (1)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/22 - 01/29 (2)
    • ►  01/08 - 01/15 (2)
    • ►  01/01 - 01/08 (1)
  • ▼  2011 (144)
    • ►  12/18 - 12/25 (2)
    • ►  12/04 - 12/11 (2)
    • ►  11/27 - 12/04 (1)
    • ►  11/20 - 11/27 (4)
    • ►  11/13 - 11/20 (5)
    • ►  10/30 - 11/06 (1)
    • ►  10/16 - 10/23 (6)
    • ►  10/09 - 10/16 (2)
    • ►  10/02 - 10/09 (6)
    • ►  09/25 - 10/02 (9)
    • ►  09/18 - 09/25 (1)
    • ►  09/11 - 09/18 (10)
    • ►  09/04 - 09/11 (5)
    • ►  08/28 - 09/04 (2)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (4)
    • ►  07/10 - 07/17 (11)
    • ►  07/03 - 07/10 (7)
    • ►  06/26 - 07/03 (5)
    • ►  06/19 - 06/26 (16)
    • ▼  06/12 - 06/19 (16)
      • "I Think It's Called Laughing As You Sink"
      • Weekend Roundup - June 18, 2011
      • Peter Schiff's take on Chancellor Merkel of German...
      • Apple Closes Below Its 200-DMA for First Time in 5...
      • Robert Reich Explains What Is Wrong With Our Econo...
      • Jim Rogers On Dylan Ratigan's Show - June 16, 2011
      • NYT: Federal Regulators Still Behind Schedule Writ...
      • Video From Wednesday's (June 15, 2011) Riots In Gr...
      • JEREMY GRANTHAM: We're Headed For A Disaster Of Bi...
      • Squatter Nation
      • Unclaimed Money: $16 Billion in Unredeemed Treasur...
      • Housing Continues To Crash And Could Cost Too Big ...
      • Bill Gross Of Pimco Says The USA Is In Worse Shape...
      • The Economist on The European "Great Reversal" Atl...
      • Commercial Real Estate Has Caused Hundreds Of Bank...
      • Gerald Celente On Surge In Oil Prices And The Gian...
    • ►  06/05 - 06/12 (17)
    • ►  03/13 - 03/20 (1)
    • ►  02/27 - 03/06 (2)
    • ►  01/16 - 01/23 (1)
    • ►  01/02 - 01/09 (5)
  • ►  2010 (154)
    • ►  12/26 - 01/02 (12)
    • ►  12/19 - 12/26 (10)
    • ►  12/12 - 12/19 (2)
    • ►  12/05 - 12/12 (2)
    • ►  11/28 - 12/05 (2)
    • ►  11/21 - 11/28 (5)
    • ►  11/07 - 11/14 (2)
    • ►  10/31 - 11/07 (1)
    • ►  10/24 - 10/31 (4)
    • ►  10/17 - 10/24 (2)
    • ►  10/10 - 10/17 (3)
    • ►  10/03 - 10/10 (2)
    • ►  09/19 - 09/26 (1)
    • ►  09/12 - 09/19 (2)
    • ►  09/05 - 09/12 (5)
    • ►  08/29 - 09/05 (7)
    • ►  08/22 - 08/29 (6)
    • ►  08/15 - 08/22 (4)
    • ►  08/08 - 08/15 (2)
    • ►  08/01 - 08/08 (2)
    • ►  07/25 - 08/01 (4)
    • ►  07/18 - 07/25 (2)
    • ►  07/11 - 07/18 (5)
    • ►  07/04 - 07/11 (6)
    • ►  06/27 - 07/04 (4)
    • ►  06/13 - 06/20 (2)
    • ►  06/06 - 06/13 (2)
    • ►  05/30 - 06/06 (6)
    • ►  05/23 - 05/30 (8)
    • ►  05/16 - 05/23 (12)
    • ►  05/02 - 05/09 (7)
    • ►  04/25 - 05/02 (1)
    • ►  02/28 - 03/07 (5)
    • ►  02/21 - 02/28 (6)
    • ►  02/14 - 02/21 (3)
    • ►  01/17 - 01/24 (1)
    • ►  01/10 - 01/17 (4)
  • ►  2009 (208)
    • ►  12/27 - 01/03 (2)
    • ►  11/22 - 11/29 (8)
    • ►  11/15 - 11/22 (6)
    • ►  11/08 - 11/15 (13)
    • ►  11/01 - 11/08 (12)
    • ►  10/25 - 11/01 (9)
    • ►  10/18 - 10/25 (3)
    • ►  10/11 - 10/18 (4)
    • ►  10/04 - 10/11 (1)
    • ►  09/13 - 09/20 (5)
    • ►  08/09 - 08/16 (5)
    • ►  08/02 - 08/09 (6)
    • ►  07/26 - 08/02 (9)
    • ►  07/19 - 07/26 (8)
    • ►  07/12 - 07/19 (7)
    • ►  07/05 - 07/12 (4)
    • ►  06/28 - 07/05 (8)
    • ►  06/14 - 06/21 (10)
    • ►  06/07 - 06/14 (10)
    • ►  05/31 - 06/07 (9)
    • ►  05/17 - 05/24 (4)
    • ►  05/10 - 05/17 (2)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (6)
    • ►  03/29 - 04/05 (2)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (2)
    • ►  03/08 - 03/15 (7)
    • ►  03/01 - 03/08 (8)
    • ►  02/22 - 03/01 (11)
    • ►  02/15 - 02/22 (10)
    • ►  02/08 - 02/15 (4)
    • ►  02/01 - 02/08 (1)
    • ►  01/25 - 02/01 (4)
    • ►  01/18 - 01/25 (3)
    • ►  01/11 - 01/18 (3)
  • ►  2008 (57)
    • ►  12/21 - 12/28 (1)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (4)
    • ►  11/16 - 11/23 (16)
    • ►  11/09 - 11/16 (11)
    • ►  11/02 - 11/09 (3)
    • ►  10/26 - 11/02 (5)
    • ►  10/19 - 10/26 (3)
    • ►  10/05 - 10/12 (4)
    • ►  09/28 - 10/05 (3)
    • ►  09/21 - 09/28 (3)
    • ►  09/14 - 09/21 (2)
    • ►  03/23 - 03/30 (1)
  • ►  2007 (43)
    • ►  11/18 - 11/25 (1)
    • ►  08/26 - 09/02 (6)
    • ►  08/19 - 08/26 (2)
    • ►  08/12 - 08/19 (3)
    • ►  08/05 - 08/12 (3)
    • ►  07/29 - 08/05 (3)
    • ►  07/22 - 07/29 (3)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (2)
    • ►  05/20 - 05/27 (5)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (2)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (1)
    • ►  04/15 - 04/22 (2)
    • ►  04/08 - 04/15 (4)
    • ►  03/18 - 03/25 (1)

LInks Devoted To Cryptocurrencies, Altcoins & Blockchains

  • Bitcoin.com
  • Coin Market Cap

Links to help you think

  • 24/7 Wall Street
  • 25iq Blog
  • 321energy
  • 321gold
  • Abnormal Returns
  • Aeon Magazine
  • Bee Minder Blog
  • Big Think Website
  • Bloomberg
  • Business Insider
  • Business Week
  • Calculated Risk
  • CBS Live Internet News
  • Central Bank News
  • Charles Hugh Smith
  • China View (loads slowly)
  • Chris Martenson
  • Cluster Fuck Nation
  • Clusterstock
  • Constitution Center
  • CS Investing
  • Dangerous Minds
  • Dividend Growth Investor Blog
  • Doing It Ourselves
  • Dollar Collapse
  • Dollars And Sense
  • Dow 30 Swing Trades
  • Dr. Ed Yardeni's Blog
  • Dr. Housing Bubble Blog
  • Economic Policy Journal
  • Ellen Brown Blog
  • EurekAlert!
  • Eye on Miami Blog
  • Geek Wire
  • GoldSilver.com
  • Gonzo Radio Show
  • Huffington Post
  • Implode-O-Meter - Hedge Funds
  • Implode-O-Meter - Lenders
  • Information Clearing House
  • Investing Daily
  • Jesse's Cafe Americain
  • John Mauldin
  • LA Times
  • Miami Herald
  • Mish's Global Economic Trend Analysis
  • Mogambo Guru
  • Mortgage Fraud Blog
  • Mother Jones Magazine
  • Motley Fool
  • Mudflats Blog
  • My Budget 360
  • Naked Capitalism
  • Natural Society
  • New York Times
  • Orion Magazine
  • Paul Krugman
  • PBS Frontline
  • Pension Tsunami
  • Phys Org
  • Precious Metals Quotes
  • Question Everything
  • Real Iran
  • Red Orbit
  • Renewable Energy World
  • Reslience
  • Reuters News
  • Salon
  • Scientific American Magazine
  • Seeker
  • Seeking Alpha
  • Silver and Gold Payment Calculator
  • Southern Fried Science
  • Southernmost Swing Trader
  • Sovereign Man
  • Space.com
  • State Of The Union Blog
  • Swing Trades & DRIPs Blog
  • Tass News Agency Russia
  • Tech Crunch
  • TeleGeography
  • Telesur TV
  • The Arch Druid Report
  • The Automatic Earth
  • The Big Picture
  • The Burning Platform
  • The Daily Beast
  • The Ecologist
  • The Felder Report Blog
  • The Housing Bubble Blog
  • The Money Show
  • The New Yorker
  • The Real News
  • The Reformed Broker
  • The Verge
  • Time Magazine
  • Today Online (Singapore)
  • Tom Dispatch
  • Trader Feed Blog
  • Truth Dig
  • UpportunityU
  • US Debt Clock
  • Visual Capitalist
  • Vitaly's Contrarian Investing
  • Vox News
  • Wall Street On Parade
  • Washington Post
  • Watchworld Clock
  • Wired Magazine
  • Zero Hedge
Awesome Inc. theme. Powered by Blogger.